8 × 1km runs with 8 workout stations in order.
| # | Station | Distance / Reps | Notes |
|---|---|---|---|
| 1 | SkiERG | 1000 m | Full-body; arms, shoulders, core (lower body engaged when efficient) |
| 2 | Sled Push | 50 m | Lower body focus; posterior chain — wear grippy shoes |
| 3 | Sled Pull | 50 m | Glutes, back, biceps, trunk |
| 4 | Burpee Broad Jumps | 80 m | Full-body, challenging but crowd favorite |
| 5 | Rowing | 1000 m | Marks the start of the second half |
| 6 | Farmer’s Carry | 200 m | Upper back, core, grip |
| 7 | Sandbag Lunges | 100 m | Primarily thighs & glutes |
| 8 | Wall Balls | 100 reps | Final station — finish strong |
